抵押计算器
月薪:2135.42美元 | 每月 | 总数 | 按揭付款 | $2,135.42 | $768,750.92 | 财产税 | $400.00 | $144,000.00 | 家庭保险 | $125.00 | $45,000.00 | 其他费用 | $333.33 | $120,000.00 | 自付费用总额 | $2,993.75 | $1,077,750.92 | | 房价 | $400,000.00 | 贷款金额 | $320,000.00 | 预付定金 | $80,000.00 | 共计360笔抵押贷款 | $768,750.92 | 总利息 | $448,750.92 | 抵押偿还日期 | 2054年3月 |
|
摊销表
月 | 日期 | 兴趣 | 校长 | 期末余额 |
---|
一 | 03/2024 | $1,875 | $261 | $319,739 |
2 | 4/2024 | $1,873 | $262 | $319,477 |
3 | 5/2024 | $1,872 | $264 | $319,213 |
四 | 6/2024 | $1,870 | $265 | $318,948 |
5 | 7/2024 | $1,869 | $267 | $318,681 |
6 | 8/2024 | $1,867 | $268 | $318,412 |
七 | 9/2024 | $1,865 | $270 | $318,142 |
8 | 10/2024 | $1,864 | $272 | $317,871 |
9 | 11/2024 | $1,862 | $273 | $317,597 |
10 | 12/2024 | $1,861 | $275 | $317,323 |
11 | 1/2025 | $1,859 | $276 | $317,046 |
12 | 2/2025 | $1,857 | $278 | $316,768 |
第一年末 |
13 | 3/2025 | $1,856 | $280 | $316,488 |
14 | 4/2025 | $1,854 | $281 | $316,207 |
15 | 5/2025 | $1,852 | $283 | $315,924 |
16 | 6/2025 | $1,851 | $285 | $315,640 |
17 | 7/2025 | $1,849 | $286 | $315,353 |
18 | 8/2025 | $1,847 | $288 | $315,065 |
19 | 9/2025 | $1,846 | $290 | $314,776 |
20 | 10/2025 | $1,844 | $291 | $314,484 |
21 | 11/2025 | $1,842 | $293 | $314,191 |
22 | 12/2025 | $1,841 | $295 | $313,896 |
23 | 1/2026 | $1,839 | $297 | $313,600 |
24 | 2/2026 | $1,837 | $298 | $313,302 |
第二年末 |
25 | 3/2026 | $1,835 | $300 | $313,002 |
26 | 4/2026 | $1,834 | $302 | $312,700 |
27 | 5/2026 | $1,832 | $304 | $312,396 |
28 | 6/2026 | $1,830 | $305 | $312,091 |
29 | 7/2026 | $1,828 | $307 | $311,784 |
30 | 8/2026 | $1,827 | $309 | $311,475 |
31 | 9/2026 | $1,825 | $311 | $311,164 |
32 | 10/2026 | $1,823 | $313 | $310,852 |
33 | 11/2026 | $1,821 | $314 | $310,538 |
34 | 12/2026 | $1,819 | $316 | $310,221 |
35 | 1/2027 | $1,817 | $318 | $309,903 |
36 | 2/2027 | $1,816 | $320 | $309,583 |
第三年末 |
37 | 3/2027 | $1,814 | $322 | $309,262 |
38 | 4/2027 | $1,812 | $324 | $308,938 |
39 | 5/2027 | $1,810 | $326 | $308,612 |
40 | 6/2027 | $1,808 | $327 | $308,285 |
41 | 7/2027 | $1,806 | $329 | $307,956 |
42 | 8/2027 | $1,804 | $331 | $307,624 |
43 | 9/2027 | $1,802 | $333 | $307,291 |
44 | 10/2027 | $1,800 | $335 | $306,956 |
45 | 11/2027 | $1,798 | $337 | $306,619 |
46 | 12/2027 | $1,796 | $339 | $306,280 |
47 | 1/2028 | $1,794 | $341 | $305,938 |
48 | 2/2028 | $1,792 | $343 | $305,595 |
第四年末 |
49 | 3/2028 | $1,790 | $345 | $305,250 |
50 | 4/2028 | $1,788 | $347 | $304,903 |
51 | 5/2028 | $1,786 | $349 | $304,554 |
52 | 6/2028 | $1,784 | $351 | $304,202 |
53 | 7/2028 | $1,782 | $353 | $303,849 |
54 | 8/2028 | $1,780 | $355 | $303,494 |
55 | 9/2028 | $1,778 | $357 | $303,136 |
56 | 10/2028 | $1,776 | $360 | $302,777 |
57 | 11/2028 | $1,774 | $362 | $302,415 |
58 | 12/2028 | $1,772 | $364 | $302,051 |
59 | 1/2029 | $1,770 | $366 | $301,686 |
60 | 2/2029 | $1,767 | $368 | $301,317 |
第五年末 |
61 | 3/2029 | $1,765 | $370 | $300,947 |
62 | 4/2029 | $1,763 | $372 | $300,575 |
63 | 5/2029 | $1,761 | $375 | $300,200 |
64 | 6/2029 | $1,759 | $377 | $299,824 |
65 | 7/2029 | $1,756 | $379 | $299,445 |
66 | 8/2029 | $1,754 | $381 | $299,063 |
67 | 9/2029 | $1,752 | $383 | $298,680 |
68 | 10/2029 | $1,750 | $386 | $298,294 |
69 | 11/2029 | $1,748 | $388 | $297,907 |
70 | 12/2029 | $1,745 | $390 | $297,516 |
71 | 1/2030 | $1,743 | $392 | $297,124 |
72 | 2/2030 | $1,741 | $395 | $296,729 |
第六年末 |
73 | 3/2030 | $1,738 | $397 | $296,332 |
74 | 4/2030 | $1,736 | $399 | $295,933 |
75 | 5/2030 | $1,734 | $402 | $295,531 |
76 | 6/2030 | $1,731 | $404 | $295,127 |
77 | 7/2030 | $1,729 | $406 | $294,720 |
78 | 8/2030 | $1,727 | $409 | $294,311 |
79 | 9/2030 | $1,724 | $411 | $293,900 |
80 | 10/2030 | $1,722 | $414 | $293,487 |
81 | 11/2030 | $1,719 | $416 | $293,070 |
82 | 12/2030 | $1,717 | $419 | $292,652 |
83 | 1/2031 | $1,714 | $421 | $292,231 |
84 | 2/2031 | $1,712 | $423 | $291,808 |
第7年末 |
85 | 3/2031 | $1,710 | $426 | $291,382 |
86 | 4/2031 | $1,707 | $428 | $290,953 |
87 | 5/2031 | $1,705 | $431 | $290,522 |
88 | 6/2031 | $1,702 | $433 | $290,089 |
89 | 7/2031 | $1,699 | $436 | $289,653 |
90 | 8/2031 | $1,697 | $439 | $289,214 |
91 | 9/2031 | $1,694 | $441 | $288,773 |
92 | 10/2031 | $1,692 | $444 | $288,330 |
93 | 11/2031 | $1,689 | $446 | $287,883 |
94 | 12/2031 | $1,687 | $449 | $287,434 |
95 | 1/2032 | $1,684 | $452 | $286,983 |
96 | 2/2032 | $1,681 | $454 | $286,529 |
第八年末 |
97 | 3/2032 | $1,679 | $457 | $286,072 |
98 | 4/2032 | $1,676 | $460 | $285,612 |
99 | 5/2032 | $1,673 | $462 | $285,150 |
100 | 6/2032 | $1,671 | $465 | $284,685 |
101 | 7/2032 | $1,668 | $468 | $284,218 |
102 | 8/2032 | $1,665 | $470 | $283,747 |
103 | 9/2032 | $1,662 | $473 | $283,274 |
104 | 10/2032 | $1,660 | $476 | $282,798 |
105 | 11/2032 | $1,657 | $479 | $282,319 |
106 | 12/2032 | $1,654 | $481 | $281,838 |
107 | 1/2033 | $1,651 | $484 | $281,354 |
108 | 2/2033 | $1,648 | $487 | $280,866 |
第九年末 |
109 | 3/2033 | $1,645 | $490 | $280,376 |
110 | 4/2033 | $1,643 | $493 | $279,884 |
111 | 5/2033 | $1,640 | $496 | $279,388 |
112 | 6/2033 | $1,637 | $499 | $278,889 |
113 | 7/2033 | $1,634 | $502 | $278,388 |
114 | 8/2033 | $1,631 | $505 | $277,883 |
115 | 9/2033 | $1,628 | $507 | $277,375 |
116 | 10/2033 | $1,625 | $510 | $276,865 |
117 | 11/2033 | $1,622 | $513 | $276,352 |
118 | 12/2033 | $1,619 | $516 | $275,835 |
119 | 1/2034 | $1,616 | $519 | $275,316 |
120 | 2/2034 | $1,613 | $523 | $274,793 |
第10年末 |
121 | 3/2034 | $1,610 | $526 | $274,268 |
122 | 4/2034 | $1,607 | $529 | $273,739 |
123 | 5/2034 | $1,604 | $532 | $273,207 |
124 | 6/2034 | $1,601 | $535 | $272,672 |
125 | 7/2034 | $1,597 | $538 | $272,134 |
126 | 8/2034 | $1,594 | $541 | $271,593 |
127 | 9/2034 | $1,591 | $544 | $271,049 |
128 | 10/2034 | $1,588 | $548 | $270,501 |
129 | 11/2034 | $1,585 | $551 | $269,950 |
130 | 12/2034 | $1,581 | $554 | $269,396 |
131 | 1/2035 | $1,578 | $557 | $268,839 |
132 | 2/2035 | $1,575 | $560 | $268,279 |
第11年末 |
133 | 3/2035 | $1,572 | $564 | $267,715 |
134 | 4/2035 | $1,568 | $567 | $267,148 |
135 | 5/2035 | $1,565 | $570 | $266,578 |
136 | 6/2035 | $1,562 | $574 | $266,004 |
137 | 7/2035 | $1,558 | $577 | $265,427 |
138 | 8/2035 | $1,555 | $580 | $264,846 |
139 | 9/2035 | $1,552 | $584 | $264,262 |
140 | 10/2035 | $1,548 | $587 | $263,675 |
141 | 11/2035 | $1,545 | $591 | $263,084 |
142 | 12/2035 | $1,541 | $594 | $262,490 |
143 | 1/2036 | $1,538 | $598 | $261,893 |
144 | 2/2036 | $1,534 | $601 | $261,291 |
12年末 |
145 | 3/2036 | $1,531 | $605 | $260,687 |
146 | 4/2036 | $1,527 | $608 | $260,079 |
147 | 5/2036 | $1,524 | $612 | $259,467 |
148 | 6/2036 | $1,520 | $615 | $258,851 |
149 | 7/2036 | $1,516 | $619 | $258,232 |
150 | 8/2036 | $1,513 | $623 | $257,610 |
151 | 9/2036 | $1,509 | $626 | $256,984 |
152 | 10/2036 | $1,505 | $630 | $256,354 |
153 | 11/2036 | $1,502 | $634 | $255,720 |
154 | 12/2036 | $1,498 | $637 | $255,083 |
155 | 1/2037 | $1,494 | $641 | $254,442 |
156 | 2/2037 | $1,491 | $645 | $253,797 |
第13年末 |
157 | 3/2037 | $1,487 | $649 | $253,148 |
158 | 4/2037 | $1,483 | $652 | $252,496 |
159 | 5/2037 | $1,479 | $656 | $251,840 |
160 | 6/2037 | $1,475 | $660 | $251,180 |
161 | 7/2037 | $1,471 | $664 | $250,516 |
162 | 8/2037 | $1,468 | $668 | $249,848 |
163 | 9/2037 | $1,464 | $672 | $249,176 |
164 | 10/2037 | $1,460 | $676 | $248,500 |
165 | 11/2037 | $1,456 | $680 | $247,821 |
166 | 12/2037 | $1,452 | $684 | $247,137 |
167 | 1/2038 | $1,448 | $688 | $246,450 |
168 | 2/2038 | $1,444 | $692 | $245,758 |
第14年末 |
169 | 3/2038 | $1,440 | $696 | $245,062 |
170 | 4/2038 | $1,436 | $700 | $244,362 |
171 | 5/2038 | $1,432 | $704 | $243,659 |
172 | 6/2038 | $1,427 | $708 | $242,951 |
173 | 7/2038 | $1,423 | $712 | $242,239 |
174 | 8/2038 | $1,419 | $716 | $241,522 |
175 | 9/2038 | $1,415 | $721 | $240,802 |
176 | 10/2038 | $1,411 | $725 | $240,077 |
177 | 11/2038 | $1,406 | $729 | $239,348 |
178 | 12/2038 | $1,402 | $733 | $238,615 |
179 | 1/2039 | $1,398 | $738 | $237,877 |
180 | 2/2039 | $1,394 | $742 | $237,135 |
15年末 |
181 | 3/2039 | $1,389 | $746 | $236,389 |
182 | 4/2039 | $1,385 | $751 | $235,639 |
183 | 5/2039 | $1,380 | $755 | $234,884 |
184 | 6/2039 | $1,376 | $759 | $234,124 |
185 | 7/2039 | $1,372 | $764 | $233,360 |
186 | 8/2039 | $1,367 | $768 | $232,592 |
187 | 9/2039 | $1,363 | $773 | $231,819 |
188 | 10/2039 | $1,358 | $777 | $231,042 |
189 | 11/2039 | $1,354 | $782 | $230,260 |
190 | 12/2039 | $1,349 | $786 | $229,474 |
191 | 1/2040 | $1,344 | $791 | $228,682 |
192 | 2/2040 | $1,340 | $796 | $227,887 |
16年末 |
193 | 3/2040 | $1,335 | $800 | $227,086 |
194 | 4/2040 | $1,330 | $805 | $226,281 |
195 | 5/2040 | $1,326 | $810 | $225,472 |
196 | 6/2040 | $1,321 | $815 | $224,657 |
197 | 7/2040 | $1,316 | $819 | $223,838 |
198 | 8/2040 | $1,311 | $824 | $223,014 |
199 | 9/2040 | $1,306 | $829 | $222,185 |
200 | 10/2040 | $1,302 | $834 | $221,351 |
201 | 11/2040 | $1,297 | $839 | $220,512 |
202 | 12/2040 | $1,292 | $844 | $219,669 |
203 | 1/2041 | $1,287 | $849 | $218,820 |
204 | 2/2041 | $1,282 | $853 | $217,967 |
17年末 |
205 | 3/2041 | $1,277 | $858 | $217,108 |
206 | 4/2041 | $1,272 | $864 | $216,245 |
207 | 5/2041 | $1,267 | $869 | $215,376 |
208 | 6/2041 | $1,262 | $874 | $214,502 |
209 | 7/2041 | $1,257 | $879 | $213,623 |
210 | 8/2041 | $1,251 | $884 | $212,740 |
211 | 9/2041 | $1,246 | $889 | $211,850 |
212 | 10/2041 | $1,241 | $894 | $210,956 |
213 | 11/2041 | $1,236 | $900 | $210,057 |
214 | 12/2041 | $1,231 | $905 | $209,152 |
215 | 1/2042 | $1,225 | $910 | $208,242 |
216 | 2/2042 | $1,220 | $915 | $207,326 |
18年末 |
217 | 3/2042 | $1,215 | $921 | $206,405 |
218 | 4/2042 | $1,209 | $926 | $205,479 |
219 | 5/2042 | $1,204 | $932 | $204,547 |
220 | 6/2042 | $1,198 | $937 | $203,610 |
221 | 7/2042 | $1,193 | $943 | $202,668 |
222 | 8/2042 | $1,187 | $948 | $201,720 |
223 | 9/2042 | $1,182 | $954 | $200,766 |
224 | 10/2042 | $1,176 | $959 | $199,807 |
225 | 11/2042 | $1,171 | $965 | $198,842 |
226 | 12/2042 | $1,165 | $971 | $197,871 |
227 | 1/2043 | $1,159 | $976 | $196,895 |
228 | 2/2043 | $1,153 | $982 | $195,913 |
19年末 |
229 | 3/2043 | $1,148 | $988 | $194,925 |
230 | 4/2043 | $1,142 | $993 | $193,932 |
231 | 5/2043 | $1,136 | $999 | $192,933 |
232 | 6/2043 | $1,130 | $1,005 | $191,927 |
233 | 7/2043 | $1,124 | $1,011 | $190,916 |
234 | 8/2043 | $1,118 | $1,017 | $189,899 |
235 | 9/2043 | $1,112 | $1,023 | $188,876 |
236 | 10/2043 | $1,107 | $1,029 | $187,847 |
237 | 11/2043 | $1,100 | $1,035 | $186,813 |
238 | 12/2043 | $1,094 | $1,041 | $185,772 |
239 | 1/2044 | $1,088 | $1,047 | $184,724 |
240 | 2/2044 | $1,082 | $1,053 | $183,671 |
20年末 |
241 | 3/2044 | $1,076 | $1,059 | $182,612 |
242 | 4/2044 | $1,070 | $1,066 | $181,546 |
243 | 5/2044 | $1,064 | $1,072 | $180,474 |
244 | 6/2044 | $1,057 | $1,078 | $179,396 |
245 | 7/2044 | $1,051 | $1,084 | $178,312 |
246 | 8/2044 | $1,045 | $1,091 | $177,221 |
一周七天 | 9/2044 | $1,038 | $1,097 | $176,124 |
248 | 10/2044 | $1,032 | $1,104 | $175,020 |
249 | 11/2044 | $1,025 | $1,110 | $173,910 |
250 | 12/2044 | $1,019 | $1,117 | $172,793 |
251 | 1/2045 | $1,012 | $1,123 | $171,670 |
252 | 2/2045 | $1,006 | $1,130 | $170,541 |
21年末 |
253 | 3/2045 | $999 | $1,136 | $169,404 |
254 | 4/2045 | $992 | $1,143 | $168,261 |
255 | 5/2045 | $986 | $1,150 | $167,112 |
256 | 6/2045 | $979 | $1,156 | $165,955 |
257 | 7/2045 | $972 | $1,163 | $164,792 |
258 | 8/2045 | $965 | $1,170 | $163,622 |
259 | 9/2045 | $959 | $1,177 | $162,445 |
260 | 10/2045 | $952 | $1,184 | $161,261 |
261 | 11/2045 | $945 | $1,191 | $160,071 |
262 | 12/2045 | $938 | $1,198 | $158,873 |
263 | 1/2046 | $931 | $1,205 | $157,668 |
264 | 2/2046 | $924 | $1,212 | $156,456 |
22年末 |
265 | 3/2046 | $917 | $1,219 | $155,238 |
266 | 4/2046 | $909 | $1,226 | $154,012 |
267 | 5/2046 | $902 | $1,233 | $152,778 |
268 | 6/2046 | $895 | $1,240 | $151,538 |
269 | 7/2046 | $888 | $1,248 | $150,290 |
270 | 8/2046 | $880 | $1,255 | $149,035 |
271 | 9/2046 | $873 | $1,262 | $147,773 |
272 | 10/2046 | $866 | $1,270 | $146,503 |
273 | 11/2046 | $858 | $1,277 | $145,226 |
274 | 12/2046 | $851 | $1,285 | $143,942 |
275 | 1/2047 | $843 | $1,292 | $142,649 |
276 | 2/2047 | $836 | $1,300 | $141,350 |
23年末 |
277 | 3/2047 | $828 | $1,307 | $140,042 |
278 | 4/2047 | $820 | $1,315 | $138,727 |
279 | 5/2047 | $813 | $1,323 | $137,405 |
280 | 6/2047 | $805 | $1,330 | $136,074 |
281 | 7/2047 | $797 | $1,338 | $134,736 |
282 | 8/2047 | $789 | $1,346 | $133,390 |
283 | 9/2047 | $781 | $1,354 | $132,036 |
284 | 10/2047 | $774 | $1,362 | $130,674 |
285 | 11/2047 | $766 | $1,370 | $129,304 |
286 | 12/2047 | $758 | $1,378 | $127,926 |
287 | 1/2048 | $749 | $1,386 | $126,540 |
288 | 2/2048 | $741 | $1,394 | $125,146 |
24年末 |
289 | 3/2048 | $733 | $1,402 | $123,744 |
290 | 4/2048 | $725 | $1,410 | $122,333 |
291 | 5/2048 | $717 | $1,419 | $120,915 |
292 | 6/2048 | $708 | $1,427 | $119,487 |
293 | 7/2048 | $700 | $1,435 | $118,052 |
294 | 8/2048 | $692 | $1,444 | $116,608 |
295 | 9/2048 | $683 | $1,452 | $115,156 |
296 | 10/2048 | $675 | $1,461 | $113,695 |
297 | 11/2048 | $666 | $1,469 | $112,226 |
298 | 12/2048 | $657 | $1,478 | $110,748 |
299 | 1/2049 | $649 | $1,487 | $109,261 |
300 | 2/2049 | $640 | $1,495 | $107,766 |
25年末 |
301 | 3/2049 | $631 | $1,504 | $106,262 |
302 | 4/2049 | $623 | $1,513 | $104,749 |
303 | 5/2049 | $614 | $1,522 | $103,227 |
304 | 6/2049 | $605 | $1,531 | $101,696 |
305 | 7/2049 | $596 | $1,540 | $100,157 |
306 | 8/2049 | $587 | $1,549 | $98,608 |
307 | 9/2049 | $578 | $1,558 | $97,050 |
308 | 10/2049 | $569 | $1,567 | $95,484 |
309 | 11/2049 | $559 | $1,576 | $93,907 |
310 | 12/2049 | $550 | $1,585 | $92,322 |
311 | 1/2050 | $541 | $1,595 | $90,728 |
312 | 2/2050 | $532 | $1,604 | $89,124 |
26年末 |
313 | 3/2050 | $522 | $1,613 | $87,510 |
314 | 4/2050 | $513 | $1,623 | $85,888 |
315 | 5/2050 | $503 | $1,632 | $84,255 |
316 | 6/2050 | $494 | $1,642 | $82,614 |
317 | 7/2050 | $484 | $1,651 | $80,962 |
318 | 8/2050 | $474 | $1,661 | $79,301 |
319 | 9/2050 | $465 | $1,671 | $77,630 |
320 | 10/2050 | $455 | $1,681 | $75,950 |
321 | 11/2050 | $445 | $1,690 | $74,259 |
322 | 12/2050 | $435 | $1,700 | $72,559 |
323 | 1/2051 | $425 | $1,710 | $70,848 |
324 | 2/2051 | $415 | $1,720 | $69,128 |
27年末 |
325 | 3/2051 | $405 | $1,730 | $67,398 |
326 | 4/2051 | $395 | $1,741 | $65,657 |
327 | 5/2051 | $385 | $1,751 | $63,906 |
328 | 6/2051 | $374 | $1,761 | $62,145 |
329 | 7/2051 | $364 | $1,771 | $60,374 |
330 | 8/2051 | $354 | $1,782 | $58,592 |
331 | 9/2051 | $343 | $1,792 | $56,800 |
332 | 10/2051 | $333 | $1,803 | $54,997 |
333 | 11/2051 | $322 | $1,813 | $53,184 |
334 | 12/2051 | $312 | $1,824 | $51,360 |
335 | 1/2052 | $301 | $1,835 | $49,526 |
336 | 2/2052 | $290 | $1,845 | $47,680 |
28年末 |
337 | 3/2052 | $279 | $1,856 | $45,824 |
338 | 4/2052 | $268 | $1,867 | $43,957 |
339 | 5/2052 | $258 | $1,878 | $42,079 |
340 | 6/2052 | $247 | $1,889 | $40,190 |
341 | 7/2052 | $235 | $1,900 | $38,290 |
342 | 8/2052 | $224 | $1,911 | $36,379 |
343 | 9/2052 | $213 | $1,922 | $34,457 |
344 | 10/2052 | $202 | $1,934 | $32,524 |
345 | 11/2052 | $191 | $1,945 | $30,579 |
346 | 12/2052 | $179 | $1,956 | $28,622 |
347 | 1/2053 | $168 | $1,968 | $26,655 |
348 | 2/2053 | $156 | $1,979 | $24,675 |
29年末 |
349 | 3/2053 | $145 | $1,991 | $22,684 |
350 | 4/2053 | $133 | $2,003 | $20,682 |
351 | 5/2053 | $121 | $2,014 | $18,668 |
352 | 6/2053 | $109 | $2,026 | $16,642 |
353 | 7/2053 | $97 | $2,038 | $14,604 |
354 | 8/2053 | $86 | $2,050 | $12,554 |
355 | 9/2053 | $74 | $2,062 | $10,492 |
356 | 10/2053 | $61 | $2,074 | $8,418 |
357 | 11/2053 | $49 | $2,086 | $6,332 |
358 | 12/2053 | $37 | $2,098 | $4,234 |
359 | 1/2054 | $25 | $2,111 | $2,123 |
360 | 2/2054 | $12 | $2,123 | $0 |
第30年末 |
年 | 日期 | 兴趣 | 校长 | 期末余额 |
---|
一 | 3/24-2/25 | $22,393 | $3,232 | $316,768 |
2 | 3/25-2/26 | $22,159 | $3,467 | $313,302 |
3 | 3/26-2/27 | $21,907 | $3,718 | $309,583 |
四 | 3/27-2/28 | $21,637 | $3,988 | $305,595 |
5 | 3/28-2/29 | $21,347 | $4,278 | $301,317 |
6 | 3/29-2/30 | $21,037 | $4,588 | $296,729 |
七 | 3/30-2/31 | $20,703 | $4,922 | $291,808 |
8 | 3/31-2/32 | $20,346 | $5,279 | $286,529 |
9 | 3/32-2/33 | $19,963 | $5,662 | $280,866 |
10 | 3/33-2/34 | $19,552 | $6,073 | $274,793 |
11 | 3/34-2/35 | $19,111 | $6,514 | $268,279 |
12 | 3/35-2/36 | $18,638 | $6,987 | $261,291 |
13 | 3/36-2/37 | $18,130 | $7,495 | $253,797 |
14 | 3/37-2/38 | $17,586 | $8,039 | $245,758 |
15 | 3/38-2/39 | $17,002 | $8,623 | $237,135 |
16 | 3/39-2/40 | $16,376 | $9,249 | $227,887 |
17 | 3/40-2/41 | $15,705 | $9,920 | $217,967 |
18 | 3/41-2/42 | $14,985 | $10,640 | $207,326 |
19 | 3/42-2/43 | $14,212 | $11,413 | $195,913 |
20 | 3/43-2/44 | $13,383 | $12,242 | $183,671 |
21 | 3/44-2/45 | $12,494 | $13,131 | $170,541 |
22 | 3/45-2/46 | $11,541 | $14,084 | $156,456 |
23 | 3/46-2/47 | $10,518 | $15,107 | $141,350 |
24 | 3/47-2/48 | $9,421 | $16,204 | $125,146 |
25 | 3/48-2/49 | $8,245 | $17,380 | $107,766 |
26 | 3/49-2/50 | $6,983 | $18,642 | $89,124 |
27 | 3/50-2/51 | $5,629 | $19,996 | $69,128 |
28 | 3/51-2/52 | $4,177 | $21,448 | $47,680 |
29 | 3/52-2/53 | $2,620 | $23,005 | $24,675 |
30 | 3/53-2/54 | $950 | $24,675 | $0 |
抵押计算器有助于估计每月到期还款以及与抵押贷款相关的其他财务成本。有选择包括额外付款或普通抵押贷款相关费用的年度百分比增长。该计算器主要供美国居民使用。
抵押
抵押贷款是由财产担保的贷款,通常是房地产。贷款人将其定义为用于支付房地产的借款。实质上,贷款人帮助买方向卖方支付房屋款项,买方同意在一段时间内偿还借款,在美国通常为15年或30年。每个月都从买方向贷款人支付一笔款项。每月还款的一部分被称为本金,即原始借款额。另一部分是利息,这是支付给贷款人使用这笔钱的成本。可能会有一个托管账户用于支付财产税和保险费用。在每月最后一次付款之前,买方不能被视为抵押财产的完全所有者。在美国,最常见的抵押贷款是传统的30年期固定利率贷款,占所有抵押贷款的70%至90%。在美国,抵押贷款是大多数人拥有房屋的方式。
抵押计算器组件
抵押贷款通常包括以下几个关键部分。这些也是抵押计算器的基本组成部分。
- 贷款金额& mdash从贷方或银行借入的金额。在抵押贷款中,这相当于购买价格减去任何首付款。一个人可以借的最高贷款金额通常与家庭收入或负担能力相关。要估算可承受的金额,请使用我们的 房价计算器。
- 预付定金& mdash购买的预付款,通常是总价格的一定百分比。这是借款人支付的购买价格部分。通常情况下,抵押贷款机构希望借款人支付20%或更多的首付款。在某些情况下,借款人的首付比例可能低至3%。如果借款人的首付低于20%,他们将被要求支付私人抵押贷款保险(PMI)。借款人需要持有这项保险,直到贷款的剩余本金降至房屋原始购买价格的80%以下。一般的经验法则是首付越高,利率越优惠,贷款越有可能获得批准。
- 贷款期限& mdash贷款必须全部偿还的时间。大多数固定利率抵押贷款期限为15年、20年或30年。较短的期限,如15年或20年,通常包括较低的利率。
- 利率& mdash作为借贷成本收取的贷款百分比。抵押贷款可以收取固定利率抵押贷款(FRM)或可调利率抵押贷款(ARM)的费用。顾名思义,利率在FRM贷款期间保持不变。上面的计算器只计算固定利率。对于arm,利率通常在一段时间内是固定的,之后将根据市场指数定期调整。武器将部分风险转移给借款人。因此,在贷款期限相同的情况下,初始利率通常比FRM低0.5%至2%。抵押贷款利率通常以年化利率(APR)表示,有时称为名义APR或有效APR .它是以周期利率乘以一年的复利周期数表示的利率。例如,如果抵押贷款利率为每年6%,这意味着借款人将不得不支付6%除以12,得出每月0.5%的利息。
与房屋所有权和抵押贷款相关的成本
每月的抵押贷款付款通常包括与拥有房屋相关的大部分财务成本,但还有其他大量成本要记住。这些费用分为两类:经常性费用和非经常性费用。
经常性成本
大多数经常性成本持续存在于整个抵押贷款期。它们是一个重要的财务因素。作为通货膨胀的副产品,财产税、房屋保险、HOA费用和其他成本随着时间的推移而增加。在计算器中,经常性成本位于“包括以下选项”复选框下。在“更多选项”下,计算器中还有年度增长百分比的可选输入使用这些可以导致更精确的计算。
- 财产税& mdash财产所有者向管理当局缴纳的税。在美国,房产税通常由市政府或县政府管理。所有50个州都在地方一级征收财产税。美国每年的房地产税因地区而异;平均而言,美国人每年要缴纳约1.1%的房产税。
- 家庭保险& mdash保护业主免受其不动产可能发生的事故的保险单。房屋保险还可以包含个人责任保险,以防止在房屋内外发生的伤害诉讼。房屋保险的费用因地点、房产状况和保险金额等因素而异。
- 私人抵押贷款保险& mdash在借款人无力偿还贷款时保护抵押贷款人。具体来说,在美国,如果首付款低于房产价值的20%,贷款人通常会要求借款人购买PMI,直到贷款价值比(LTV)达到80%或78%。PMI价格根据首付款、贷款规模和借款人信用等因素而变化。年成本通常为贷款金额的0.3%至1.9%。
- HOA费& mdash房主协会(HOA)向房主征收的费用,该协会是一个维护和改善其权限范围内的社区财产和环境的组织。公寓、联排别墅和一些独栋住宅通常需要支付HOA费用。HOA年费通常不到房产价值的百分之一。
- 其他费用& mdash包括水电费、房屋维护费用以及任何与房屋日常维护相关的费用。仅在年度维护上就花费房产价值的1%或更多是很常见的。
非经常性费用
计算器不会计算这些成本,但记住它们仍然很重要。
- 借款手续费& mdash房地产交易结束时支付的费用。这些不是经常性费用,但可能会很贵。在美国,抵押贷款的结算成本可能包括律师费、产权服务费、记录费、调查费、财产转让税、经纪佣金、抵押申请费、积分、评估费、检查费、房屋保修、预付房屋保险、按比例分配的财产税、按比例分配的房主协会会费、按比例分配的利息等。这些费用通常由买方承担,但也有可能与卖方或贷款人协商“信贷”。在一笔40万美元的交易中,买家支付约1万美元的总成交成本并不罕见。
