FHA貸款計算器
月薪:3278.20美元
| 每月 | 總數 |
按揭付款 | $3,278.20 | $1,180,152.77 |
財產稅 | $500.00 | $180,000.00 |
家庭保險 | $208.33 | $75,000.00 |
年度MIP | $221.15 | $79,612.50 |
其他費用 | $416.67 | $150,000.00 |
自付費用總額 | $4,624.35 | $1,664,765.27 |
|
房價 | $500,000.00 |
具有前期MIP的貸款金額 | $491,250.00 |
預付定金 | $17,500.00 |
前期MIP | $8,750.00 |
共計360筆抵押貸款 | $1,180,152.77 |
總利息 | $688,902.77 |
抵押償還日期 | 2054年3月 |
攤銷表
月 | 日期 | 興趣 | 校長 | 期末余額 |
---|
一 | 03/2024 | $2,878 | $400 | $490,850 |
2 | 4/2024 | $2,876 | $403 | $490,447 |
3 | 5/2024 | $2,873 | $405 | $490,042 |
四 | 6/2024 | $2,871 | $407 | $489,635 |
5 | 7/2024 | $2,868 | $410 | $489,225 |
6 | 8/2024 | $2,866 | $412 | $488,813 |
七 | 9/2024 | $2,864 | $415 | $488,398 |
8 | 10/2024 | $2,861 | $417 | $487,981 |
9 | 11/2024 | $2,859 | $419 | $487,562 |
10 | 12/2024 | $2,856 | $422 | $487,140 |
11 | 1/2025 | $2,854 | $424 | $486,715 |
12 | 2/2025 | $2,851 | $427 | $486,289 |
第一年末 |
13 | 3/2025 | $2,849 | $429 | $485,859 |
14 | 4/2025 | $2,846 | $432 | $485,427 |
15 | 5/2025 | $2,844 | $434 | $484,993 |
16 | 6/2025 | $2,841 | $437 | $484,556 |
17 | 7/2025 | $2,839 | $440 | $484,117 |
18 | 8/2025 | $2,836 | $442 | $483,674 |
19 | 9/2025 | $2,834 | $445 | $483,230 |
20 | 10/2025 | $2,831 | $447 | $482,782 |
21 | 11/2025 | $2,828 | $450 | $482,333 |
22 | 12/2025 | $2,826 | $453 | $481,880 |
23 | 1/2026 | $2,823 | $455 | $481,425 |
24 | 2/2026 | $2,820 | $458 | $480,967 |
第二年末 |
25 | 3/2026 | $2,818 | $461 | $480,506 |
26 | 4/2026 | $2,815 | $463 | $480,043 |
27 | 5/2026 | $2,812 | $466 | $479,577 |
28 | 6/2026 | $2,810 | $469 | $479,109 |
29 | 7/2026 | $2,807 | $471 | $478,637 |
30 | 8/2026 | $2,804 | $474 | $478,163 |
31 | 9/2026 | $2,801 | $477 | $477,686 |
32 | 10/2026 | $2,798 | $480 | $477,206 |
33 | 11/2026 | $2,796 | $483 | $476,724 |
34 | 12/2026 | $2,793 | $485 | $476,238 |
35 | 1/2027 | $2,790 | $488 | $475,750 |
36 | 2/2027 | $2,787 | $491 | $475,259 |
第三年末 |
37 | 3/2027 | $2,784 | $494 | $474,765 |
38 | 4/2027 | $2,781 | $497 | $474,268 |
39 | 5/2027 | $2,778 | $500 | $473,768 |
40 | 6/2027 | $2,775 | $503 | $473,266 |
41 | 7/2027 | $2,773 | $506 | $472,760 |
42 | 8/2027 | $2,770 | $509 | $472,251 |
43 | 9/2027 | $2,767 | $512 | $471,740 |
44 | 10/2027 | $2,764 | $515 | $471,225 |
45 | 11/2027 | $2,761 | $518 | $470,708 |
46 | 12/2027 | $2,758 | $521 | $470,187 |
47 | 1/2028 | $2,755 | $524 | $469,663 |
48 | 2/2028 | $2,751 | $527 | $469,136 |
第四年末 |
49 | 3/2028 | $2,748 | $530 | $468,607 |
50 | 4/2028 | $2,745 | $533 | $468,074 |
51 | 5/2028 | $2,742 | $536 | $467,538 |
52 | 6/2028 | $2,739 | $539 | $466,998 |
53 | 7/2028 | $2,736 | $542 | $466,456 |
54 | 8/2028 | $2,733 | $546 | $465,910 |
55 | 9/2028 | $2,729 | $549 | $465,362 |
56 | 10/2028 | $2,726 | $552 | $464,810 |
57 | 11/2028 | $2,723 | $555 | $464,255 |
58 | 12/2028 | $2,720 | $558 | $463,696 |
59 | 1/2029 | $2,716 | $562 | $463,134 |
60 | 2/2029 | $2,713 | $565 | $462,569 |
第五年末 |
61 | 3/2029 | $2,710 | $568 | $462,001 |
62 | 4/2029 | $2,707 | $572 | $461,429 |
63 | 5/2029 | $2,703 | $575 | $460,854 |
64 | 6/2029 | $2,700 | $578 | $460,276 |
65 | 7/2029 | $2,696 | $582 | $459,694 |
66 | 8/2029 | $2,693 | $585 | $459,109 |
67 | 9/2029 | $2,690 | $589 | $458,521 |
68 | 10/2029 | $2,686 | $592 | $457,929 |
69 | 11/2029 | $2,683 | $596 | $457,333 |
70 | 12/2029 | $2,679 | $599 | $456,734 |
71 | 1/2030 | $2,676 | $603 | $456,132 |
72 | 2/2030 | $2,672 | $606 | $455,526 |
第六年末 |
73 | 3/2030 | $2,669 | $610 | $454,916 |
74 | 4/2030 | $2,665 | $613 | $454,303 |
75 | 5/2030 | $2,661 | $617 | $453,686 |
76 | 6/2030 | $2,658 | $620 | $453,066 |
77 | 7/2030 | $2,654 | $624 | $452,442 |
78 | 8/2030 | $2,651 | $628 | $451,814 |
79 | 9/2030 | $2,647 | $631 | $451,183 |
80 | 10/2030 | $2,643 | $635 | $450,548 |
81 | 11/2030 | $2,639 | $639 | $449,909 |
82 | 12/2030 | $2,636 | $642 | $449,266 |
83 | 1/2031 | $2,632 | $646 | $448,620 |
84 | 2/2031 | $2,628 | $650 | $447,970 |
第7年末 |
85 | 3/2031 | $2,624 | $654 | $447,316 |
86 | 4/2031 | $2,621 | $658 | $446,659 |
87 | 5/2031 | $2,617 | $662 | $445,997 |
88 | 6/2031 | $2,613 | $665 | $445,332 |
89 | 7/2031 | $2,609 | $669 | $444,662 |
90 | 8/2031 | $2,605 | $673 | $443,989 |
91 | 9/2031 | $2,601 | $677 | $443,312 |
92 | 10/2031 | $2,597 | $681 | $442,631 |
93 | 11/2031 | $2,593 | $685 | $441,946 |
94 | 12/2031 | $2,589 | $689 | $441,257 |
95 | 1/2032 | $2,585 | $693 | $440,563 |
96 | 2/2032 | $2,581 | $697 | $439,866 |
第八年末 |
97 | 3/2032 | $2,577 | $701 | $439,165 |
98 | 4/2032 | $2,573 | $705 | $438,459 |
99 | 5/2032 | $2,569 | $710 | $437,750 |
100 | 6/2032 | $2,564 | $714 | $437,036 |
101 | 7/2032 | $2,560 | $718 | $436,318 |
102 | 8/2032 | $2,556 | $722 | $435,596 |
103 | 9/2032 | $2,552 | $726 | $434,870 |
104 | 10/2032 | $2,548 | $731 | $434,139 |
105 | 11/2032 | $2,543 | $735 | $433,404 |
106 | 12/2032 | $2,539 | $739 | $432,665 |
107 | 1/2033 | $2,535 | $744 | $431,922 |
108 | 2/2033 | $2,530 | $748 | $431,174 |
第九年末 |
109 | 3/2033 | $2,526 | $752 | $430,422 |
110 | 4/2033 | $2,522 | $757 | $429,665 |
111 | 5/2033 | $2,517 | $761 | $428,904 |
112 | 6/2033 | $2,513 | $766 | $428,138 |
113 | 7/2033 | $2,508 | $770 | $427,368 |
114 | 8/2033 | $2,504 | $775 | $426,594 |
115 | 9/2033 | $2,499 | $779 | $425,815 |
116 | 10/2033 | $2,495 | $784 | $425,031 |
117 | 11/2033 | $2,490 | $788 | $424,243 |
118 | 12/2033 | $2,485 | $793 | $423,450 |
119 | 1/2034 | $2,481 | $797 | $422,653 |
120 | 2/2034 | $2,476 | $802 | $421,850 |
第10年末 |
121 | 3/2034 | $2,471 | $807 | $421,043 |
122 | 4/2034 | $2,467 | $812 | $420,232 |
123 | 5/2034 | $2,462 | $816 | $419,416 |
124 | 6/2034 | $2,457 | $821 | $418,594 |
125 | 7/2034 | $2,452 | $826 | $417,769 |
126 | 8/2034 | $2,447 | $831 | $416,938 |
127 | 9/2034 | $2,443 | $836 | $416,102 |
128 | 10/2034 | $2,438 | $841 | $415,262 |
129 | 11/2034 | $2,433 | $845 | $414,416 |
130 | 12/2034 | $2,428 | $850 | $413,566 |
131 | 1/2035 | $2,423 | $855 | $412,710 |
132 | 2/2035 | $2,418 | $860 | $411,850 |
第11年末 |
133 | 3/2035 | $2,413 | $865 | $410,984 |
134 | 4/2035 | $2,408 | $871 | $410,114 |
135 | 5/2035 | $2,403 | $876 | $409,238 |
136 | 6/2035 | $2,397 | $881 | $408,358 |
137 | 7/2035 | $2,392 | $886 | $407,472 |
138 | 8/2035 | $2,387 | $891 | $406,581 |
139 | 9/2035 | $2,382 | $896 | $405,684 |
140 | 10/2035 | $2,377 | $902 | $404,783 |
141 | 11/2035 | $2,371 | $907 | $403,876 |
142 | 12/2035 | $2,366 | $912 | $402,964 |
143 | 1/2036 | $2,361 | $918 | $402,046 |
144 | 2/2036 | $2,355 | $923 | $401,123 |
12年末 |
145 | 3/2036 | $2,350 | $928 | $400,195 |
146 | 4/2036 | $2,344 | $934 | $399,261 |
147 | 5/2036 | $2,339 | $939 | $398,322 |
148 | 6/2036 | $2,334 | $945 | $397,377 |
149 | 7/2036 | $2,328 | $950 | $396,427 |
150 | 8/2036 | $2,322 | $956 | $395,471 |
151 | 9/2036 | $2,317 | $961 | $394,510 |
152 | 10/2036 | $2,311 | $967 | $393,543 |
153 | 11/2036 | $2,306 | $973 | $392,570 |
154 | 12/2036 | $2,300 | $978 | $391,592 |
155 | 1/2037 | $2,294 | $984 | $390,608 |
156 | 2/2037 | $2,288 | $990 | $389,618 |
第13年末 |
157 | 3/2037 | $2,283 | $996 | $388,622 |
158 | 4/2037 | $2,277 | $1,002 | $387,621 |
159 | 5/2037 | $2,271 | $1,007 | $386,613 |
160 | 6/2037 | $2,265 | $1,013 | $385,600 |
161 | 7/2037 | $2,259 | $1,019 | $384,581 |
162 | 8/2037 | $2,253 | $1,025 | $383,555 |
163 | 9/2037 | $2,247 | $1,031 | $382,524 |
164 | 10/2037 | $2,241 | $1,037 | $381,487 |
165 | 11/2037 | $2,235 | $1,043 | $380,444 |
166 | 12/2037 | $2,229 | $1,049 | $379,394 |
167 | 1/2038 | $2,223 | $1,056 | $378,339 |
168 | 2/2038 | $2,216 | $1,062 | $377,277 |
第14年末 |
169 | 3/2038 | $2,210 | $1,068 | $376,209 |
170 | 4/2038 | $2,204 | $1,074 | $375,135 |
171 | 5/2038 | $2,198 | $1,081 | $374,054 |
172 | 6/2038 | $2,191 | $1,087 | $372,967 |
173 | 7/2038 | $2,185 | $1,093 | $371,874 |
174 | 8/2038 | $2,179 | $1,100 | $370,774 |
175 | 9/2038 | $2,172 | $1,106 | $369,668 |
176 | 10/2038 | $2,166 | $1,113 | $368,556 |
177 | 11/2038 | $2,159 | $1,119 | $367,437 |
178 | 12/2038 | $2,153 | $1,126 | $366,311 |
179 | 1/2039 | $2,146 | $1,132 | $365,179 |
180 | 2/2039 | $2,139 | $1,139 | $364,040 |
15年末 |
181 | 3/2039 | $2,133 | $1,146 | $362,894 |
182 | 4/2039 | $2,126 | $1,152 | $361,742 |
183 | 5/2039 | $2,119 | $1,159 | $360,583 |
184 | 6/2039 | $2,112 | $1,166 | $359,417 |
185 | 7/2039 | $2,106 | $1,173 | $358,245 |
186 | 8/2039 | $2,099 | $1,179 | $357,065 |
187 | 9/2039 | $2,092 | $1,186 | $355,879 |
188 | 10/2039 | $2,085 | $1,193 | $354,685 |
189 | 11/2039 | $2,078 | $1,200 | $353,485 |
190 | 12/2039 | $2,071 | $1,207 | $352,278 |
191 | 1/2040 | $2,064 | $1,214 | $351,063 |
192 | 2/2040 | $2,057 | $1,222 | $349,842 |
16年末 |
193 | 3/2040 | $2,049 | $1,229 | $348,613 |
194 | 4/2040 | $2,042 | $1,236 | $347,377 |
195 | 5/2040 | $2,035 | $1,243 | $346,134 |
196 | 6/2040 | $2,028 | $1,250 | $344,884 |
197 | 7/2040 | $2,020 | $1,258 | $343,626 |
198 | 8/2040 | $2,013 | $1,265 | $342,361 |
199 | 9/2040 | $2,006 | $1,273 | $341,088 |
200 | 10/2040 | $1,998 | $1,280 | $339,808 |
201 | 11/2040 | $1,991 | $1,287 | $338,521 |
202 | 12/2040 | $1,983 | $1,295 | $337,226 |
203 | 1/2041 | $1,976 | $1,303 | $335,923 |
204 | 2/2041 | $1,968 | $1,310 | $334,613 |
17年末 |
205 | 3/2041 | $1,960 | $1,318 | $333,295 |
206 | 4/2041 | $1,953 | $1,326 | $331,969 |
207 | 5/2041 | $1,945 | $1,333 | $330,636 |
208 | 6/2041 | $1,937 | $1,341 | $329,295 |
209 | 7/2041 | $1,929 | $1,349 | $327,945 |
210 | 8/2041 | $1,921 | $1,357 | $326,588 |
211 | 9/2041 | $1,913 | $1,365 | $325,224 |
212 | 10/2041 | $1,905 | $1,373 | $323,851 |
213 | 11/2041 | $1,897 | $1,381 | $322,470 |
214 | 12/2041 | $1,889 | $1,389 | $321,081 |
215 | 1/2042 | $1,881 | $1,397 | $319,683 |
216 | 2/2042 | $1,873 | $1,405 | $318,278 |
18年末 |
217 | 3/2042 | $1,865 | $1,414 | $316,864 |
218 | 4/2042 | $1,856 | $1,422 | $315,442 |
219 | 5/2042 | $1,848 | $1,430 | $314,012 |
220 | 6/2042 | $1,840 | $1,439 | $312,574 |
221 | 7/2042 | $1,831 | $1,447 | $311,127 |
222 | 8/2042 | $1,823 | $1,456 | $309,671 |
223 | 9/2042 | $1,814 | $1,464 | $308,207 |
224 | 10/2042 | $1,806 | $1,473 | $306,734 |
225 | 11/2042 | $1,797 | $1,481 | $305,253 |
226 | 12/2042 | $1,788 | $1,490 | $303,763 |
227 | 1/2043 | $1,780 | $1,499 | $302,264 |
228 | 2/2043 | $1,771 | $1,507 | $300,757 |
19年末 |
229 | 3/2043 | $1,762 | $1,516 | $299,241 |
230 | 4/2043 | $1,753 | $1,525 | $297,716 |
231 | 5/2043 | $1,744 | $1,534 | $296,182 |
232 | 6/2043 | $1,735 | $1,543 | $294,638 |
233 | 7/2043 | $1,726 | $1,552 | $293,086 |
234 | 8/2043 | $1,717 | $1,561 | $291,525 |
235 | 9/2043 | $1,708 | $1,570 | $289,955 |
236 | 10/2043 | $1,699 | $1,580 | $288,375 |
237 | 11/2043 | $1,689 | $1,589 | $286,786 |
238 | 12/2043 | $1,680 | $1,598 | $285,188 |
239 | 1/2044 | $1,671 | $1,607 | $283,581 |
240 | 2/2044 | $1,661 | $1,617 | $281,964 |
20年末 |
241 | 3/2044 | $1,652 | $1,626 | $280,338 |
242 | 4/2044 | $1,642 | $1,636 | $278,702 |
243 | 5/2044 | $1,633 | $1,645 | $277,056 |
244 | 6/2044 | $1,623 | $1,655 | $275,401 |
245 | 7/2044 | $1,613 | $1,665 | $273,736 |
246 | 8/2044 | $1,604 | $1,675 | $272,062 |
一周七天 | 9/2044 | $1,594 | $1,684 | $270,377 |
248 | 10/2044 | $1,584 | $1,694 | $268,683 |
249 | 11/2044 | $1,574 | $1,704 | $266,979 |
250 | 12/2044 | $1,564 | $1,714 | $265,265 |
251 | 1/2045 | $1,554 | $1,724 | $263,541 |
252 | 2/2045 | $1,544 | $1,734 | $261,806 |
21年末 |
253 | 3/2045 | $1,534 | $1,744 | $260,062 |
254 | 4/2045 | $1,524 | $1,755 | $258,307 |
255 | 5/2045 | $1,513 | $1,765 | $256,542 |
256 | 6/2045 | $1,503 | $1,775 | $254,767 |
257 | 7/2045 | $1,493 | $1,786 | $252,981 |
258 | 8/2045 | $1,482 | $1,796 | $251,185 |
259 | 9/2045 | $1,472 | $1,807 | $249,378 |
260 | 10/2045 | $1,461 | $1,817 | $247,561 |
261 | 11/2045 | $1,450 | $1,828 | $245,733 |
262 | 12/2045 | $1,440 | $1,839 | $243,895 |
263 | 1/2046 | $1,429 | $1,849 | $242,045 |
264 | 2/2046 | $1,418 | $1,860 | $240,185 |
22年末 |
265 | 3/2046 | $1,407 | $1,871 | $238,314 |
266 | 4/2046 | $1,396 | $1,882 | $236,432 |
267 | 5/2046 | $1,385 | $1,893 | $234,539 |
268 | 6/2046 | $1,374 | $1,904 | $232,635 |
269 | 7/2046 | $1,363 | $1,915 | $230,719 |
270 | 8/2046 | $1,352 | $1,927 | $228,793 |
271 | 9/2046 | $1,340 | $1,938 | $226,855 |
272 | 10/2046 | $1,329 | $1,949 | $224,906 |
273 | 11/2046 | $1,318 | $1,961 | $222,945 |
274 | 12/2046 | $1,306 | $1,972 | $220,973 |
275 | 1/2047 | $1,295 | $1,984 | $218,989 |
276 | 2/2047 | $1,283 | $1,995 | $216,994 |
23年末 |
277 | 3/2047 | $1,271 | $2,007 | $214,987 |
278 | 4/2047 | $1,259 | $2,019 | $212,968 |
279 | 5/2047 | $1,248 | $2,031 | $210,938 |
280 | 6/2047 | $1,236 | $2,042 | $208,895 |
281 | 7/2047 | $1,224 | $2,054 | $206,841 |
282 | 8/2047 | $1,212 | $2,066 | $204,774 |
283 | 9/2047 | $1,200 | $2,079 | $202,696 |
284 | 10/2047 | $1,187 | $2,091 | $200,605 |
285 | 11/2047 | $1,175 | $2,103 | $198,502 |
286 | 12/2047 | $1,163 | $2,115 | $196,387 |
287 | 1/2048 | $1,150 | $2,128 | $194,259 |
288 | 2/2048 | $1,138 | $2,140 | $192,119 |
24年末 |
289 | 3/2048 | $1,125 | $2,153 | $189,966 |
290 | 4/2048 | $1,113 | $2,165 | $187,801 |
291 | 5/2048 | $1,100 | $2,178 | $185,623 |
292 | 6/2048 | $1,087 | $2,191 | $183,432 |
293 | 7/2048 | $1,075 | $2,204 | $181,228 |
294 | 8/2048 | $1,062 | $2,217 | $179,012 |
295 | 9/2048 | $1,049 | $2,229 | $176,782 |
296 | 10/2048 | $1,036 | $2,243 | $174,540 |
297 | 11/2048 | $1,023 | $2,256 | $172,284 |
298 | 12/2048 | $1,009 | $2,269 | $170,015 |
299 | 1/2049 | $996 | $2,282 | $167,733 |
300 | 2/2049 | $983 | $2,296 | $165,437 |
25年末 |
301 | 3/2049 | $969 | $2,309 | $163,128 |
302 | 4/2049 | $956 | $2,323 | $160,806 |
303 | 5/2049 | $942 | $2,336 | $158,470 |
304 | 6/2049 | $928 | $2,350 | $156,120 |
305 | 7/2049 | $915 | $2,364 | $153,756 |
306 | 8/2049 | $901 | $2,377 | $151,379 |
307 | 9/2049 | $887 | $2,391 | $148,988 |
308 | 10/2049 | $873 | $2,405 | $146,582 |
309 | 11/2049 | $859 | $2,419 | $144,163 |
310 | 12/2049 | $845 | $2,434 | $141,729 |
311 | 1/2050 | $830 | $2,448 | $139,281 |
312 | 2/2050 | $816 | $2,462 | $136,819 |
26年末 |
313 | 3/2050 | $802 | $2,477 | $134,342 |
314 | 4/2050 | $787 | $2,491 | $131,851 |
315 | 5/2050 | $772 | $2,506 | $129,345 |
316 | 6/2050 | $758 | $2,520 | $126,825 |
317 | 7/2050 | $743 | $2,535 | $124,290 |
318 | 8/2050 | $728 | $2,550 | $121,739 |
319 | 9/2050 | $713 | $2,565 | $119,174 |
320 | 10/2050 | $698 | $2,580 | $116,594 |
321 | 11/2050 | $683 | $2,595 | $113,999 |
322 | 12/2050 | $668 | $2,610 | $111,389 |
323 | 1/2051 | $653 | $2,626 | $108,763 |
324 | 2/2051 | $637 | $2,641 | $106,122 |
27年末 |
325 | 3/2051 | $622 | $2,657 | $103,466 |
326 | 4/2051 | $606 | $2,672 | $100,794 |
327 | 5/2051 | $590 | $2,688 | $98,106 |
328 | 6/2051 | $575 | $2,703 | $95,402 |
329 | 7/2051 | $559 | $2,719 | $92,683 |
330 | 8/2051 | $543 | $2,735 | $89,948 |
331 | 9/2051 | $527 | $2,751 | $87,197 |
332 | 10/2051 | $511 | $2,767 | $84,429 |
333 | 11/2051 | $495 | $2,784 | $81,646 |
334 | 12/2051 | $478 | $2,800 | $78,846 |
335 | 1/2052 | $462 | $2,816 | $76,030 |
336 | 2/2052 | $445 | $2,833 | $73,197 |
28年末 |
337 | 3/2052 | $429 | $2,849 | $70,347 |
338 | 4/2052 | $412 | $2,866 | $67,481 |
339 | 5/2052 | $395 | $2,883 | $64,598 |
340 | 6/2052 | $378 | $2,900 | $61,699 |
341 | 7/2052 | $361 | $2,917 | $58,782 |
342 | 8/2052 | $344 | $2,934 | $55,848 |
343 | 9/2052 | $327 | $2,951 | $52,897 |
344 | 10/2052 | $310 | $2,968 | $49,929 |
345 | 11/2052 | $292 | $2,986 | $46,943 |
346 | 12/2052 | $275 | $3,003 | $43,940 |
347 | 1/2053 | $257 | $3,021 | $40,919 |
348 | 2/2053 | $240 | $3,038 | $37,881 |
29年末 |
349 | 3/2053 | $222 | $3,056 | $34,824 |
350 | 4/2053 | $204 | $3,074 | $31,750 |
351 | 5/2053 | $186 | $3,092 | $28,658 |
352 | 6/2053 | $168 | $3,110 | $25,548 |
353 | 7/2053 | $150 | $3,129 | $22,419 |
354 | 8/2053 | $131 | $3,147 | $19,272 |
355 | 9/2053 | $113 | $3,165 | $16,107 |
356 | 10/2053 | $94 | $3,184 | $12,923 |
357 | 11/2053 | $76 | $3,202 | $9,720 |
358 | 12/2053 | $57 | $3,221 | $6,499 |
359 | 1/2054 | $38 | $3,240 | $3,259 |
360 | 2/2054 | $19 | $3,259 | $-0 |
第30年末 |
年 | 日期 | 興趣 | 校長 | 期末余額 |
---|
一 | 3/24-2/25 | $34,377 | $4,961 | $486,289 |
2 | 3/25-2/26 | $34,017 | $5,322 | $480,967 |
3 | 3/26-2/27 | $33,630 | $5,708 | $475,259 |
四 | 3/27-2/28 | $33,216 | $6,122 | $469,136 |
5 | 3/28-2/29 | $32,771 | $6,567 | $462,569 |
6 | 3/29-2/30 | $32,295 | $7,044 | $455,526 |
七 | 3/30-2/31 | $31,783 | $7,555 | $447,970 |
8 | 3/31-2/32 | $31,234 | $8,104 | $439,866 |
9 | 3/32-2/33 | $30,646 | $8,692 | $431,174 |
10 | 3/33-2/34 | $30,015 | $9,324 | $421,850 |
11 | 3/34-2/35 | $29,338 | $10,000 | $411,850 |
12 | 3/35-2/36 | $28,612 | $10,727 | $401,123 |
13 | 3/36-2/37 | $27,833 | $11,505 | $389,618 |
14 | 3/37-2/38 | $26,998 | $12,341 | $377,277 |
15 | 3/38-2/39 | $26,101 | $13,237 | $364,040 |
16 | 3/39-2/40 | $25,140 | $14,198 | $349,842 |
17 | 3/40-2/41 | $24,109 | $15,229 | $334,613 |
18 | 3/41-2/42 | $23,004 | $16,335 | $318,278 |
19 | 3/42-2/43 | $21,818 | $17,521 | $300,757 |
20 | 3/43-2/44 | $20,545 | $18,793 | $281,964 |
21 | 3/44-2/45 | $19,181 | $20,158 | $261,806 |
22 | 3/45-2/46 | $17,717 | $21,621 | $240,185 |
23 | 3/46-2/47 | $16,147 | $23,191 | $216,994 |
24 | 3/47-2/48 | $14,463 | $24,875 | $192,119 |
25 | 3/48-2/49 | $12,657 | $26,681 | $165,437 |
26 | 3/49-2/50 | $10,720 | $28,619 | $136,819 |
27 | 3/50-2/51 | $8,642 | $30,697 | $106,122 |
28 | 3/51-2/52 | $6,413 | $32,925 | $73,197 |
29 | 3/52-2/53 | $4,022 | $35,316 | $37,881 |
30 | 3/53-2/54 | $1,458 | $37,881 | $-0 |
FHA貸款是由世界上最大的抵押貸款保險公司聯邦住房管理局承保的抵押貸款。FHA成立于1934年大蕭條之后,其持續的使命是在美國創造更多的房主。因此,顯而易見的是,FHA貸款的受歡迎程度來自于他們能夠向大多數試圖購買房屋的人提供抵押貸款。重要的是要記住,FHA不放貸,而是為放貸者提供保險。
抵押保險費
為了符合資格,FHA收取一次性預付抵押貸款保險付款(MIP)以及年度抵押貸款保險費。借款人支付抵押保險是強制性的,以便在貸款違約的情況下保護貸款人免受損失。前期MIP對所有人都一樣,是貸款金額的1.75%,可以直接用于抵押貸款。年度MIP因貸款期限、貸款金額和貸款價值(LTV)比率而異。使用下表計算出合適的MIP速率。
2024年FHA年度保險費率
貸款期限& mdash超過15年
貸款金額 | LTV比率 | 年度MIP比率 |
72.62萬美元或以下 | 95%或更少 | 0.5% |
72.62萬美元或以下 | 超過95% | 0.55% |
超過726,200美元 | 95%或更少 | 7% |
超過726,200美元 | 超過95% | 0.75% |
貸款期限& mdash15年或更少
貸款金額 | LTV比率 | 年度MIP比率 |
72.62萬美元或以下 | 90%或更少 | 0.15% |
72.62萬美元或以下 | 超過90% | 0.4% |
超過726,200美元 | 78%或更低 | 0.15% |
超過726,200美元 | 78% - 90% | 0.4% |
超過726,200美元 | 超過90% | 0.65% |
FHA貸款的利弊
像任何金融產品一樣,FHA貸款有利有弊。
贊成的意見
- 不需要大額首付。FHA貸款以首付比例低至3.5%而聞名。這可能是FHA在幫助不合格家庭實現擁有住房夢想方面發揮重要作用的最大因素。
- 沒有高信用分數的要求。事實上,FHA批準向信用分數為580或更低的家庭發放貸款。
- 沒有提前還款罰款。
- 不需要滿足對收入的期望。只要借款人能夠證明他們能夠償還貸款(通過還款歷史或大量儲蓄),即使是收入最低的家庭也有資格。
- 在某些情況下,FHA貸款借款人可以將高達57%的收入用于每月債務,與其他抵押貸款的債務收入比要求相比,這可以被視為過高。
它們不僅對借款人有很大的吸引力,而且對某些抵押貸款人也有吸引力;因為FHA貸款是由稅收支持的聯邦實體,所以它們基本上保證了在借款人違約時接管任何剩余貸款的能力。
騙局
盡管它們有很多好處,但它們沒有被作為抵押貸款的通用方法是有原因的。
- MIP和后續付款是FHA貸款往往比傳統貸款更昂貴的原因之一。此外,與后者不同的是,一旦達到房屋凈值的20%,FHA保險費就不能取消;這是一筆非常昂貴且重要的成本。當人們談論FHA的優點時,通常會附帶一個“陷阱”——保險金。在沒有完全還清貸款的情況下,FHA保險通常是不可避免的。
- 他們發放相對較少的貸款。尋求更昂貴購房的人可能會考慮傳統貸款。
- 信用良好的借款人更有可能從傳統貸款中獲得更高的利率。
- 有資格獲得FHA貸款的房產有一定的限制,因為它們必須符合基本健康和安全等標準。
- 一般來說,使用FHA貸款融資的潛在買家可能會引起賣家的不滿。與傳統的抵押貸款相比,FHA貸款借款人帶有與低收入人口相關的輕率概括。
與任何其他重大財務決策一樣,花時間評估所有選擇。雖然FHA貸款是一個可行的選擇,但傳統貸款可能更適合一些人,例如當首付超過20%或他們有良好的信用評分時。退伍軍人和類似的適用人員應考慮 退伍軍人事務部貸款。比較不同貸方提供的利率。
家庭負擔能力
住房和城市發展部(HUD)是為FHA債務收入比和公式制定具體指導方針的機構,這些指導方針用于管理每個借FHA貸款購房的潛在家庭的風險。要確定FHA貸款的購房能力,請使用我們的 房價計算器。在債務收入比下拉選擇中,有一個FHA貸款選項。
顯而易見,FHA貸款的債務收入比要求最為嚴格。畢竟,FHA的創立本質上是為了吸收發放大量隨時可能違約的貸款所固有的風險。
然而,對于無法分別遵守31%和43%的前端或后端比率的借款人也有例外。住房與城市發展部可以給予抵押貸款機構批準借款人的余地,只要貸款機構提供重大補償因素的證據。一個或多個通常足以證明借款人合格。這些補償因素包括:
- 首付比例高于3.5%的最低要求,這是大多數FHA貸款借款人的優勢。
- 申請人在過去履行了相當于或高于新潛在貸款的抵押貸款付款。
- 優秀的信用評分(然而,信用評分高的人可能會從傳統貸款中獲得更誘人的優惠)。
- 大量儲蓄的證明,通常是銀行三個月的按揭還款。
預付款
